Push Creative Guidelines
Push creatives should not violate General Creative Guidelines.
CPC
Category | Dating (no adult) | Gamb-ling | Men's health | Subscrip-tions |
Sweep-stakes | Vapo-rizers | Question-naires | Brand Image | Tech Support |
1156 | + | + | + | + | + | + | - | - | - |
1170 | + | + (some geos excluded - see manual) | + | + | + | + | - | - | + (no Virus message) |
1173 | + | - | - | - | + | + | - | + | - |
1175 | + | + | + | + | + | + | - | + | - |
1196 | + | + | + | + | + | + | - | + | - |
1197 |
+ | + | + (soft) | + | + | + | - | - | - |
1199 | + | + | - | + | + | + | - | + | - |
1335 | + | + | + | + | + | + | - | + | - |
1348 | + | + | + | + | + | + | - | + | + |
1387 | + | + | + | + | + | + | - | + | - |
1388 | + | + | + | + | + | + | - | + | - |
1437 | + | + | + | + | + | + | - | + | - |
1439 | + | + | + | + | + | + | - | + | + |
1446 | + | + | + | + | + | + | - | - (and no celebrities) | + |
1447 | + | + | + | + | + | + | - | - | - |
1449 | + | + | + | + | + | + | - | + | - |
1469 | + | + | - | + | + | + | - | + | - |
1475 | + | + | - | + | + | + | - | + | - |
1476 | + | + | - | + | + | + | - | + | + |
1477 | + | + | + | + | + | + | - | + | + |
1479 | + | + | + | + | + | + | - | + | + |
1480 | + | + | + | + | + | + | - | - | - |
1499 | + | + | + | + | + | + | - | - | - |
1640 | + | + | + | + | + | + | - | + | - |
1677 | + | + | + | + | + | + | - | + | + |
1683 | + | + | + | + | + | + | - | + | - |
1717 | + | + | + | + | + | + | - | + | - |
1727 | + | + | + | + | + | + | - | + | - |
1779 | + | + | + | + | + | + | - | + | + |
1786 | + | + | + | - | + | + | - | + | - |
1790 | + | + | + | + | + | + | - | + | - |
1794 | + | + | + | + | + | + | - | + | + |
1797 |
+ | + | + | + | + | + | - | - | - |
1799 | + | + | + | + | + | + | - | + | + |
1810 |
+ | + | + | + | + | + | - | + | - |
1816 | + | + | + | + | + | + | - | - | - |
1820 | + | + (some geos excluded - see manual) |
+ | + | + | + | - | - | + (no Virus message) |
1824 | + | + | + | + | + | + | - | + | + |
1828 |
+ | + | + | + | - | + | - | + | - |
1833 | + | + | + | + | - | + | - | + | - |
1867 | + | + | + | - | + | - | - | + | - |
1868 | + | + | + | + | + | + | - | + | - |
1875 | - | + | - | + | + | + | - | + | - |
1883 | + | + | + | + | - | + | - | + | - |
1892 |
+ | + | + | + | + | + | - | + | + |
1895 | + | + (some geos excluded - see manual) |
+ | + | + | + | - | - | + (no Virus message) |
1901 | + | + | + | + | + | + | - | + | + |
1909 | + | + | + | + | + | + | - | + | - |
1915 |
+ | + | + | + | + | + | - | + | + |
1917 | + | + | + | + | + | + | - | + | - |
1958 | + | + | + | + | + | + | - | - | - |
1980 | + | + | + | + | + | + | - | + | - |
2053 | + | + | +(soft) | + | + | + | - | + | - |
2099 | + | + | + | + | + | + | - | + | - |
2100 | + | + | + | + | + | + | - | + | - |
2112 | + | + | + | + | + | + | - | + | - |
2115 | + | + | + | + | + | + | - | + | + |
2118 | + | + | + | + | + | + | - | + | - |
2119 | + | + | + | + | + | + | - | + | - |
2123 | + | + | + | + | + | + | - | + | + |
2124 | + | + | + | + | + | + | - | + | - |
2130 | + | + | + | - | + | + | - | + | - |
2134 | + | + | + | + | + | + | - | + | - |
2136 | + | + | + | + | + | + | - | + | - |
2139 | + | + | + | + | + | + | - | + | + |
2148 | + | + | + | + | + | + | - | + | + |
2150 | + | + | + | + | + | + | - | + | + |
2151 | + | + | + | + | + | + | - | - | - |
2153 | + | + | + | + | + | + | - | + | - |
2171 | + | + | + | + | + | + | - | + | - |
2178 | + | + | + | + | + | + | - | - | - |
2179 | + | + | + | + | + | + | - | + | + |
2181 | + | + | + | + | + | + | - | + | + |
2202 | - | + | + | + | + | + | - | + | - |
2354 | + | + | - | + | + | + | - | + | - |
2394 | + | + | + | + | + | + | + | + | - |
2426 | + | + | + | + | + | + | - | - | - |
2482 | + | + | - | + | + | + | - | + | - |
2486 | + | + | + | + | + | + | + | + | + |
2549 | + | + | + | + | + | + | - | + | - |
2581 | + | + | + | + | + | + | - | + | - |
2597 | + | + | - | + | + | - | - | + | - |
2605 | + | + | + | + | + | + | - | - | - |
2613 | + | + | + | + | + | + | - | + | + |
2693 | + | + | + | + | + | + | + | + | + |
2701 | + | + | +soft | + | + | + | - | + | - |
2743 | + | + | + | + | + | + | - | + | + |
2759 | + | + | +soft | + | + | + | + | + | - |
2767 | + | + | + | + | + | + | - | - | - |
2887 | + | + | + | + | + | + | + | + | + |
2943 | + | + | + | + | + | + | + | + | - |
CPM
Category | Dating (no adult) | Gamb-ling | Men's health | Subscrip-tions |
Sweep-stakes | Vapo-rizers | Question-naires | Brand Image | Tech Support |
117 | + | + | + | + | + (soft) | + | - | - | + (soft) |
1447 | + | + | + | + | + | + | - | - | - |
1871 | + (soft) | + (GEO restrictions - to check in advance) | + (soft) | + | + | + | - | - | + (soft) |
1893 | + | + | + | + | + | + | - | + | + |
1943 | - | - | - | - | - | - | - | - | - |