Push Creative Guidelines
Push creatives should not violate General Creative Guidelines.
CPC
Adult | Dating | Gamb-ling | Men's health |
Mob. Subs. |
Sweep. | Vapo- rizers |
Quest. | Brand | Tech Supp |
Coll. of Push Subs |
|
1156 | - | + | + | + | + | + | + | - | - | - | - |
1170 | - | + | + ( geos -see manual) |
+ (soft) |
+ | + | + | - | - | + (no Virus) |
- |
1173 | - | + | - | - | - | + | + | - | + | - | - |
1175 | - | + | + | + | + | + | + | - | + | - | - |
1199 | + | + | + | - | + | + | + | - | + | - | + |
1335 | - | + | + | + | + | + | + | - | + | - | + |
1348 | - | + | + | + | + | + | + | - | + | + | + |
1387 | - | + | + | + | + | + | + | - | + | - | - |
1388 | - | + | + | + | + | + | + | - | + | - | - |
1437 | - | + | + | + | + | + | + | - | + | - | + |
1439 | - | + | + | + | + | + | + | - | + | + | + |
1446 | + | + | + | + | + | + | + | - | - (no celeb.) | + | - |
1447 | - | + | + | + | + | + | + | - | - | - | - |
1449 | - | + | + | + | + | + | + | - | + | - | + |
1475 | + | + | + | - | + | + | + | - | + | - | + |
1479 | - | + | + | + | + | + | + | - | + | + | + |
1480 | - | + | + | + | + | + | + | - | - | - | - |
1683 | + | + | + | + | + | + | + | - | + | - | + |
1717 | + | + | + | + | + | + | + | - | + | - | + |
1718 | - | + | + | + | + | + | + | - | + | + | + |
1727 | - | + | + | + | + | + | + | - | + | - | - |
1779 | - | + | + | + | + | + | + | - | + | + | + |
1790 | - | + | + | + | + | + | + | - | + | - | + |
1794 | + | + | + | + | + | + | + | - | + | + | + |
1797 |
+ | + | + | + | + | + | + | - | - | - | + |
1799 | - | + | + | + | + | + | + | - | + | + | + |
1810 |
- | + | + | + | + | + | + | - | + | - | + |
1816 | - | + | + | + | + | + | + | - | - | - | + |
1820 | - | + | + (geos - see manual) |
+ (soft) |
+ | + | + | - | - | + (no Virus) |
- |
1824 | - | + | + | + | + | + | + | - | + | + | + |
1828 |
- | + | + | + | + | - | + | - | + | - | + |
1833 | + | + | + | + | + | + | + | + | + | +(antivirus) | - |
1867 | - | + | + | + | - | + | - | - | + | - | + |
1868 | - | + | + | + | + | + | + | - | + | - | + |
1875 | - | - | + | - | + | + | + | - | + | - | - |
1883 | + | + | + | + | + | - | + | - | + | - | + |
1892 |
- | + | + | + | + | + | + | - | + | + | + |
1901 | - | + | + | + | + | + | + | - | + | + | + |
1909 | - | + | + | + | + | + | + | - | + | - | + |
1915 |
- | + | + | + | + | + | + | - | + | + | + |
1917 | - | + | + | + | + | + | + | - | + | - | + |
1958 | - | + | + | + | + | + | + | - | - | - | + |
1980 | + | + | + | + | + | + | + | - | + | - | + |
2053 | - | + | + | +(soft) | + | + | + | - | + | - | + |
2081 | - | + | + | + | + | + | + | + | + | + | + |
2099 | - | + | + | + | + | + | + | - | + | - | + |
2112 | + | + | + | + | + | + | + | - | + | - | + |
2123 | - | + | + | + | + | + | + | - | + | + | + |
2130 | - | + | + | + | - | + | + | - | + | - | - |
2136 | - | + | + | + | + | + | + | - | + | - | + |
2148 | - | + | + | + | + | + | + | - | + | + | + |
2150 | + | + | + | + | + | + | + | - | + | + | + |
2151 | - | + | + | + | + | + | + | - | - | - | + |
2171 | + | + | + | + | + | + | + | - | + | - | - |
2178 | + | + | + | + | + | + | + | - | - | - | + |
2181 | - | + | + | + | + | + | + | - | + | + | + |
2314 | + | + | + | + | + | + | + | - | + | - | + |
2426 | - | + | + | + | + | + | + | - | - | - | + |
2482 | - | + | + | - | + | + | + | - | + | - | + |
2486 | - | + | + | + | + | + | + | - | + | + | + |
2541 | + | + | + | + | + | + | - | - | - | + | |
2549 | - | + | + | + | + | + | + | - | + | - | - |
2566 | - | + | + | + | + | + | + | - | + | - | + |
2597 | - | + | + | - | + | + | - | - | + | - | + |
2605 | - | + | + | + | + | + | + | - | - | - | + |
2693 | + | + | + | + | + | + | + | + | + | + | + |
2701 | + | + | + | +soft | + | + | + | - | + | - | + |
2743 | - | + | + | + | + | + | + | - | + | - | + |
2759 | - | + | + | +soft | + | + | + | - | + | - | + |
2887 | - | + | + | + | + | + | + | + | + | + | + |
3031 | - | + | + | + | + | + | + | - | + | - | - |
3047 | - | + | + | - | + | + | + | - | + | - | + |
3167 | - | + | + | + | + | + | + | - | + | + | + |
3293 | + | + | + | + | + | + | + | - | + | - | - |
3455 | + | + | + | - | + | + | + | + | + | - | + |
3527 | - | + | - | - | - | + | + | - | + | - | + |
3635 | - | + | + | + | + | + | + | - | + | - | + |
3644 | - | + | + | + | + | + | + | + | + | + | + |
3674 | + | + | + | + | + | + | + | + | + | + | + |
3773 | - | + | + | + | + | + | + | - | + | + | + |
3800 | - | + | + | + | + | + | + | - | + | + | + |
4133 | - | + | + | + | + | + | + | - | + | + | - |
4142 | - | + | + | + | + | + | + | - | + | - | + |
4187 | - | + | + | + | + | + | + | + | + | + | + |
4196 | - | + | + | + | + | + | + | - | + | - | + |
4205 | - | + | + | + | + | + | - | + | + | + | + |
4263 | - | + | + | - | + | + | + | + | + | - | - |
4272 | - | + | + | + | - | + | + | + | + | - | - |
4292 | - | + | + | - | + | + | - | + | + | + | + |
4310 | - | + | + | - | + | + | + | - | + | - | + |
4319 | + | + | + | - | + | + | + | - | + | - | + |
4355 | - | + | + | - | + | + | + | - | + | - | + |
4382 | + | + | + | + | + | + | + | + | + | + | + |
4391 | - | + | + | + | + | + | + | + | + | + | + |
4406 | - | + | + | + | + | + | + | + | + | + | - |
4451 | - | + | + | + | + | + | + | + | + | - | + |
4469 | - | + | + | + | + | + | + | + | + | + | + |
4487 | - | + | +(geos- see manual) |
+ | + | + | + | - | - | + (no Virus) |
- |
4523 | - | - | + | + | + | + | + | + | + | - | + |
4541 | - | + | + | + | + | + | + | + | + | - | + |
4640 | + | + | + | + | + | + | + | + | + | + | + |
4796 | - | + (soft) |
+ | + | + | + | + | + | + | + | + |
4916 | + | + | + | + | + | + | + | + | + | + | + |
4938 | - | + | + | + | + | + | + | - | + | - | + |
5188 | + | + | + | - | + | + | + | - | + | - | + |
5298 | - | + | + | + | + | + | + | + | + | + | + |
5320 | - | - | + | + | + | + | + | - | - | - | - |
5458 | + | + | + | + | + | + | + | - | + | + | + |
5583 | - | + | + | + | + | + | + | + | - | - | - |
5702 | + | + | + | + | + | + | + | - | + | - | + |
5713 | + | + | + | + | + | + | + | + | + | - | - |
5724 | - | + | + | + | + | + | + | + | + | + | + |
5658 | + | + | + | + | - | + | + | + | + | - | - |
6204 | + | + | + | + | + | + | + | + | + | + | + |
6622 | - | + | + | + | + | + | + | + | + | - | + |
6276 | + | + | + | + | + | + | + | + | + | - | + |
6356 | - | + | + | + | + | + | + | + | + | - | + |
6669 | + | + | + | + | + | + | + | + | + | - | + |
6729 |
+ | + | + | + | + | + | + | + | + | - | + |
6776 | - | + | + | + | + | + | + | + | + | - | - |
6785 | + | + | + | + | + | + | + | + | + | - | + |
6786 | + | + | + | + | + | + | + | - | + | - | + |
6787 | - | + | + | + | + | + | + | + | + | - | + |
6790 | + | + | + | + | + | + | + | + | + | + | + |
6800 | + | + | + | + | + | + | + | + | + | - | + |
6813 | - | + | + | + | + | + | + | + | + | + | + |
6820 | - | + | + | + | + | + | + | + | + | - | + |
6894 |
- | + | + | + | + | + | + | + | + | + | - |
6922 | - | + | + | + | + | + | + | + | + | + | + |
6923 | + | + | + | + | + | + | + | + | + | + | + |
6932 | - | + | + | + | + | + | + | + | + | + | + |
6993 | - | + | + | + | + | + | + | + | + | + | + |
6994 | + | + | + | + | + | + | + | + | + | + | + |
6997 | - | + | + | + | + | + | + | + | + | - | + |
7004 | + | + | + | + | + | + | + | + | + | + | + |
|
CPM
|
Adult | Dating | Gambling | Men's health |
Mob. Subs. |
Sweep. | Vapo- rizers |
Quest. | Brand | Tech Support |
Coll. of Push Subs. |
1447 | - | + | + | + | + | + | + | - | - | - | - |
1893 | - | + | + | + | + | + | + | - | + | + | - |
1943 | - | - | - | - | - | - | - | - | - | - | - |